Senarai Universiti Terkemuka Di Dunia
Merangkumi Pelbagai Bidang Pengajian
BIL. | NEGARA/UNIVERSITI |
A. AMERIKA SYARIKAT | |
1 | Harvard University |
2 | Stanford University |
3 | University of California Berkeley |
4 | Massachusetts Institute of Technology |
5 | California Institute of Technology |
6 | Columbia University |
7 | Princeton University |
8 | University of Chicago |
9 | Yale University |
10 | Cornell University |
11 | University of Pennsylvania |
12 | University of Washington - Seattle |
13 | University of Wisconsin - Madison |
14 | Johns Hopkins University |
15 | University of Michigan - Ann Arbor |
16 | University of Illinois - Urbana Champaign |
17 | University of Minnesota - Twin Cities |
18 | University of Washington - St. Louis |
19 | Northwestern University |
20 | New York University |
21 | Duke University |
22 | University of Colorado |
23 | University of Maryland |
24 | University of Texas - Austin |
25 | Pennsylvania State University |
26 | Vanderbilt University |
27 | University of Southern California |
28 | University of Pittsburg |
29 | Rutgers State University - New Brunswick |
30 | University of Florida |
31 | Carnegie Mellon University |
32 | Ohio State University |
33 | Purdue University - West Lafayette |
34 | Brown University |
35 | University of Rochester |
36 | University of Arizona |
37 | University of Utah |
38 | University of Boston |
39 | Case Western Reserve University |
40 | Michigan State University |
41 | Texas A & M University - College Station |
42 | Indiana University - Bloomington |
43 | Arizona State University - Tempe |
44 | University of Virginia |
45 | Emory University GA |
46 | Dartmouth College NH |
47 | Tufts University |
B. AUSTRALIA | |
1 | Australian National University |
2 | University of Melbourne |
3 | University of Sydney |
4 | University of Western Australia |
C. CANADA | |
1 | University of Toronto |
2 | University of British Columbia |
3 | McGill University |
4 | McMaster University |
D. DENMARK | |
1 | Copenhagen University |
E. FINLAND | |
1 | Helsinki University |
F. GERMANY | |
1 | Munich University |
2 | Heidelberg University |
3 | Gottingen University |
4 | University of Bonn |
G. IRELAND | |
1 | Trinity College Dublin |
2 | University College Cork |
H. JEPUN | |
1 | University of Tokyo |
2 | University of Kyoto |
3 | University of Osaka |
4 | University of Tohoku |
5 | University of Kyushu |
I. NETHERLANDS | |
1 | Utrecht University |
2 | University of Leiden |
3 | VU University of Amsterdam |
J. NEW ZEALAND | |
1 | University of Auckland |
K. NORWAY | |
1 | Oslo University |
L. PERANCIS | |
1 | University Paris-Sorbonne |
2 | Ecole Normale Superieure Paris |
3 | Sciences Po |
M. SINGAPORE | |
1 | National University of Singapore |
2 | Nanyang Technical University |
N. SWITZERLAND | |
1 | Swiss Federal Institute Technology - Zurich |
2 | Zurich University |
3 | Basel University |
O. SWEDEN | |
1 | Karolinska Institute Stockholm |
2 | Uppsala University |
3 | Stockholm University |
4 | Lund University |
P. UNITED KINGDOM | |
1 | Senarai seperti di LAMPIRAN 2 (a) |
what a good knowledge sharing..very valuable information for others
BalasPadamThanx! Sharing is Caring :D
BalasPadam